How to Use Swords
Sword progression is crucial if your devil fruit is utility-focused (like Ice or Buddha), when a boss route drops a high-tier weapon, or when your fighting style build requires a high-damage finisher.
The canonical weapon guide for Haze Seas & HAZE PIECE. View verified drop rates, obtainment paths, and advanced build allocations check-matched with the official Trello.
Sword progression is crucial if your devil fruit is utility-focused (like Ice or Buddha), when a boss route drops a high-tier weapon, or when your fighting style build requires a high-damage finisher.
Yoru (Dark Blade) is verified by the official Trello as the primary gamepass weapon. Additionally, WhiteBlade links directly to the Dark Blade UGC limited verification check.
Recommended relative stat allocation weighting for pure sword-user builds:
Verified public weapons list, Trello-downloaded weapon images, obtainment methods, and upgrade paths check-matched against Tier A sources.
| Image | Sword Weapon | Source Type | How to Obtain | Combat Passives / Notes |
|---|---|---|---|---|
| Katana | PURCHASE | Bought from Sword Shop on Starter Island for $1,200. | - |
| Shark Blade | SPECIAL | Current sword card on the official Trello. | - |
| Yoru (Dark Blade) | PREMIUM | Dark Blade gamepass sword. | DarkBlade V2 uses the Foggy Castle upgrader route. |
| WhiteBlade | PREMIUM | Linked to the Dark Blade UGC limited check. | - |
| Pipe | PURCHASE | Bought from Soba in Marine Base Town for $250k. | +10% Fire Effect passive. |
| Mace | BOSS DROP | 100% drop from Mace Boss. | - |
| 2 Sword Style V2 | BOSS DROP | Unlocked through Doc. White after owning 2SS V1 and bringing the book drop from Dual Swordsman Boss. | - |
| Soul Cane | PURCHASE | Bought from Mr Skeleton for $100k. | - |
| Golden Staff | BOSS DROP | 1% drop from Thunder God on Sky Island. | +10% damage when used with Electricity Fruit. |
| SeaBeast Hammer | BOSS DROP | 50% Sea Beast drop. | - |
| Operation Blade | PURCHASE | Bought from Magma Minion for $250k. | - |
| Fishman Trident | PURCHASE | Bought from Fork Merchant on Fishman Island with Fork + $50k. | - |
| Raiu | BOSS DROP | Given by the NPC behind the skull on Skull Island after bringing the Scroll drop from Shiryu. | - |
| 3 Sword Style | BOSS DROP | 1% drop from 3SS Boss at Snowy Graveyard. | - |
| Shusui | SPECIAL | Current sword card on the official Trello. | - |
| Enma | BOSS DROP | 10% drop from Enma Boss at Flower Capital mansion; boss spawns every 1 hour. | - |
| SeaBeast Hammer v2 | BOSS DROP | 3.5% drop from White Sea Beast in Sea 2. | - |
| Mace V2 | BOSS DROP | 1% drop from Mace V2 Boss on Dragon Island. | - |
| Dough Trident | BOSS DROP | 50% drop from Dough Superboss. | - |
| DarkBlade v2 | QUEST / EVOLVE | DarkBlade Upgrader quest in Foggy Castle after owning Dark Blade V1. | - |
| Bisento v1 | PURCHASE | Bought from Bella at Marine HQ for $500k. | - |
| Bisento V2 | QUEST / EVOLVE | Current Bisento evolution card on the official Trello. | - |
| Zenith | BOSS DROP | 100% drop from Zenith boss in Shadow Island cave. | Required during 3SS and Race V2 progression. |
Certain weapons allow progression into stronger versions. For example, obtaining 2 Sword Style V2 requires owning 2SS V1, finding the book drop from the Dual Swordsman Boss, and consulting Doc. White. Similarly, DarkBlade V2 requires upgrading Yoru at the Foggy Castle route.