How to Get Fruits
Use in-game fruit dealer access, world spawns, player trading where available, and event rewards when official updates add them. Avoid trusting off-site giveaways that are not linked by official Haze Seas channels.
Explore the complete Devil Fruit compendium for Haze Seas (HAZE PIECE). Compare spawn mechanics, dealer rates, Robux prices, and find the best farming fruits—including Light, Magma, and Buddha—to boost your leveling speed.
Use in-game fruit dealer access, world spawns, player trading where available, and event rewards when official updates add them. Avoid trusting off-site giveaways that are not linked by official Haze Seas channels.
Project notes track a world spawn rhythm around 60 minutes to appear and around 20 minutes before despawn. Treat exact timers as gameplay guidance, not a guaranteed public API.
Light, Buddha, Magma, Flame, and Ice give a new player a cleaner early route because they reduce travel time, improve quest clear speed, or make melee grinding safer.
Names and rarity are checked against the official Trello. Fruit images on this page are downloaded from the current Trello fruit cards.
| Image | Name | Rarity | Robux Price | Primary Role / Use Case | Guide |
|---|---|---|---|---|---|
| Okuchi Fruit guide | Mythical | - | Mythical transformation fruit with frost-flame pressure | View guide |
| Dragon Fruit guide | Mythical | 2,999 R$ | High-end damage and late-game boss pressure | View guide |
| Electricity Fruit guide | Mythical Logia | 1,999 R$ | Logia mythical with mobile lightning pressure | View guide |
| Gum Fruit guide | Mythical | 1,999 R$ | Mythical form path with late-game combo routing | View guide |
| Dough Fruit guide | Mythical | 2,999 R$ | Boss damage and combo pressure | View guide |
| Wolf Fruit guide | Legendary | 2,399 R$ | Legendary close-range pressure | View guide |
| Tremor Fruit guide | Legendary | 999 R$ | Area impact and boss routing utility | View guide |
| Shadow Fruit guide | Legendary | 1,599 R$ | Projectile pressure and combo routing | View guide |
| Magma Fruit guide | Legendary Logia | 1,499 R$ | Logia area damage for quests | View guide |
| Darkness Fruit guide | Legendary Logia | 2,499 R$ | Logia pull and control pressure | View guide |
| Magnet Fruit guide | Legendary | 2,499 R$ | Control and ranged projectile pressure | View guide |
| Phoenix Fruit guide | Legendary | 2,499 R$ | Legendary mobility and sustain-oriented pressure | View guide |
| Soul Fruit guide | Legendary | 2,399 R$ | Legendary ranged pressure | View guide |
| Leopard Fruit guide | Legendary | 2,399 R$ | Transformation-focused melee pressure | View guide |
| Venom Fruit guide | Legendary | 2,399 R$ | Damage-over-time pressure | View guide |
| Gas Fruit guide | Rare Logia | 1,399 R$ | Logia zone damage | View guide |
| Gravity Fruit guide | Rare | 1,099 R$ | Rare knockback and meteor utility | View guide |
| Flame Fruit guide | Rare Logia | 1,299 R$ | Logia ranged farming | View guide |
| Light Fruit guide | Rare Logia | 1,499 R$ | Logia travel and early farming | View guide |
| Operation Fruit guide | Rare | 1,399 R$ | Room-based rare utility | View guide |
| Ice Fruit guide | Rare Logia | 1,699 R$ | Logia control and starter PvP practice | View guide |
| Love Fruit guide | Rare | 1,299 R$ | Rare charm and projectile utility | View guide |
| Paw Fruit guide | Uncommon | 1,299 R$ | Uncommon ranged utility | View guide |
| Smoke Fruit guide | Uncommon Logia | 649 R$ | Logia early utility | View guide |
| Sand Fruit guide | Uncommon Logia | 699 R$ | Logia early area utility | View guide |
| String Fruit guide | Uncommon | 799 R$ | Uncommon projectile utility | View guide |
| Mammoth Fruit guide | Uncommon | 999 R$ | Uncommon transformation path | View guide |
| Buddha Fruit guide | Uncommon | 899 R$ | Safe grinding and melee scaling | View guide |
| Snow Fruit guide | Uncommon Logia | 699 R$ | Logia utility with early control | View guide |
| Vanish Fruit guide | Common | 25 R$ | Starter common misdirection fruit | View guide |
| Circus Fruit guide | Common | 95 R$ | Starter common movement and impact fruit | View guide |
| Spin Fruit guide | Common | 25 R$ | Temporary starter fruit | View guide |
| Spike Fruit guide | Common | 145 R$ | Temporary starter fruit | View guide |
| Bomb Fruit guide | Common | 295 R$ | Starter common area damage | View guide |
| Barrier Fruit guide | Common | 205 R$ | Starter defensive utility | View guide |
Fruit Guide